Search Case Settlements
There are strict deadlines running for each of the cases listed below. If you wish to participate or would like more information please contact The Shareholders Foundation immediately via phone (858)779-1554, by email mail@shareholdersfoundation.com, or you may fill out this form.
If your stock is listed below and you held the stock within the class period you may be entitled to participate in the settlement. If you miss the Deadline you do not get your money back! “Only 28% of institutional investors with provable losses on average file claims in securities class-action settlements”!! We are here to make sure you do not miss the deadline. One of our services for private and institutional investors is our ‘Stock Maintenance System’, where you can monitor either all settlements or customize your specific stock portfolio so you can act within the time frame. Another service is our Settlement Filing Service for institutional investors and private investors, where we assist private investors and institutional investors to file their claim in the settlement with suitable evidence. The process can last several months up to many years.
Case Settlements by Amount
| Company | Affected Security | Settlement Amount |
|---|---|---|
| Urban Outfitters, Inc. | NASDAQ: URBN | $8,500,000.00 |
| MOL Global Inc | NASDAQ: MOLG | $8,500,000.00 |
| Nalco Holding Company | NYSE: NLC | $8,390,980.00 |
| Helios and Matheson Analytics Inc. | NASDAQ: HMNY | $8,250,000.00 |
| Gilead Sciences, Inc. | NASDAQ: GILD | $8,250,000.00 |
| Tetra Technologies | NYSE: TTI | $8,250,000.00 |
| PFF Bancorp Inc | OTC: PFFB | $8,250,000.00 |
| Powerwave Technologies | NASDAQ: PWAV | $8,200,000.00 |
| Par Pharmaceutical Companies, Inc. | NYSE: PRX | $8,100,000.00 |
| Daimler AG | NYSE: DSX | $8,100,000.00 |
| Viropharma Inc | NASDAQ: VPHM | $8,000,000.00 |
| CafePress Inc | NASDAQ: PRSS | $8,000,000.00 |
| Direxion Shares ETF Trust | NYSE: BGZ, NYSE: ERY, NYSE: FAZ, NYSE: TZA | $8,000,000.00 |
| Polycom Inc | NASDAQ: PLCM | $8,000,000.00 |
| Sunterra Corp. | $8,000,000.00 | |
| Luminent Mortgage Capital Inc. | OTC: LUMCQ | $8,000,000.00 |
| Impax Laboratories Inc | NASDAQ: IPXL | $8,000,000.00 |
| Covisint Corp | NASDAQ: COVS | $8,000,000.00 |
| Colonial BancGroup, Inc. | NYSE: CNB | $7,900,000.00 |
| NuVasive, Inc. | NASDAQ: NUVA | $7,900,000.00 |
| LHC Group, Inc. | NASDAQ: LHCG | $7,850,000.00 |
| Genoptix, Inc | NASDAQ: GXDX | $7,700,000.00 |
| Pacific Biosciences of California, Inc. | NASDAQ: PACB | $7,686,490.00 |
| BearingPoint Inc | NYSE: BE | $7,500,000.00 |
| Dynex Capital, Inc. | $7,500,000.00 | |
| Ambassadors Group Inc. | NASDAQ: EPAX | $7,500,000.00 |
| Centene Corp | NYSE: CNC | $7,500,000.00 |
| Elan Corporation plc | NYSE: ELN | $7,500,000.00 |
| Fuqi International, Inc. | NASDAQ: FUQI | $7,500,000.00 |
| Violin Memory Inc | NYSE: VMEM | $7,500,000.00 |
| Molina Healthcare, Inc. | NYSE: MOH | $7,500,000.00 |
| Fidelity | $7,500,000.00 | |
| The Advisory Board Company | NASDAQ: ABCO | $7,500,000.00 |
| OCZ Technology Group Inc. | NASDAQ: OCZ | $7,500,000.00 |
| Higher One Holdings, Inc | NYSE: ONE | $7,500,000.00 |
| NASDAQ: APOL | $7,400,000.00 | |
| Tellabs Inc. | NASDAQ: TLAB | $7,375,000.00 |
| Montage Technology Group Ltd | NASDAQ: MONT | $7,250,000.00 |
| NovaStar Financial Inc. | OTC: NOVS | $7,250,000.00 |
| CardioNet, Inc. | NASDAQ: BEAT | $7,250,000.00 |
| Houston American Energy Corporation | AMEX: HUSA | $7,000,000.00 |
| Arbitron | NYSE: ARB | $7,000,000.00 |
| Spectrum Pharmaceuticals, Inc. | NASDAQ: SPPI | $7,000,000.00 |
| STAAR Surgical Company | NASDAQ: STAA | $7,000,000.00 |
| Basin Water | NASDAQ: BWTR | $7,000,000.00 |
| Doral Financial Corp. | NYSE: DRL | $7,000,000.00 |
| Extreme Networks, Inc | NASDAQ: EXTR | $7,000,000.00 |
| AgFeed Industries, Inc. | NASDAQ: FEED | $7,000,000.00 |
| OTC: ALSMY | $6,950,000.00 | |
| $6,900,000.00 |